Harding Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.24"
|
Wind
1.3
mph (SSE)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 22°F | 23°F | 25°F | 26°F | 26°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 22°F | 25°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F |
| Feels Like | 23°F | 22°F | 23°F | 25°F | 26°F | 26°F | 24°F | 23°F | 19°F | 22°F | 22°F | 17°F | 21°F | 15°F | 20°F | 15°F | 20°F | 16°F | 14°F | 14°F | 13°F | 13°F | 14°F | 22°F | 19°F | 21°F | 22°F | 24°F | 24°F | 22°F | 20°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 21°F | 20°F | 19°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 21°F | 27°F |
| Cloudiness | 67% | 66% | 66% | 68% | 68% | 52% | 28% | 22% | 19% | 17% | 17% | 20% | 21% | 25% | 33% | 44% | 53% | 100% | 81% | 63% | 56% | 50% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 97% | 97% | 100% | 100% | 99% | 94% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 71% | 69% | 68% | 73% | 81% | 84% | 84% | 84% | 85% | 85% | 86% | 87% | 88% | 88% | 88% | 87% | 89% | 90% | 89% | 88% | 84% | 76% | 66% | 61% | 57% | 56% | 58% | 62% | 65% | 65% | 64% | 64% | 61% | 59% | 60% | 66% | 69% | 69% | 69% | 68% | 69% | 70% | 69% | 70% | 68% | 63% |
| Dew Point | 17°F | 16°F | 16°F | 17°F | 18°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.6 mph | 1.3 mph | 1.5 mph | 1.2 mph | 0.8 mph | 1.1 mph | 1.6 mph | 2.8 mph | 3 mph | 3 mph | 2.8 mph | 3 mph | 2.6 mph | 3.6 mph | 2.7 mph | 3.6 mph | 2.2 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.1 mph | 3.8 mph | 2.8 mph | 4.7 mph | 4.4 mph | 6 mph | 5.1 mph | 4.5 mph | 5.9 mph | 6.4 mph | 6.7 mph | 6.4 mph | 6.7 mph | 6.7 mph | 7.3 mph | 5.5 mph | 5.1 mph | 4.7 mph | 5.5 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.2 mph | 3.5 mph | 3.2 mph | 2.9 mph |
| Wind Direction |
![]() 160° SSE | ![]() 147° SSE | ![]() 124° SE | ![]() 117° ESE | ![]() 88° E | ![]() 38° NE | ![]() 49° NE | ![]() 102° ESE | ![]() 109° ESE | ![]() 99° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 88° E | ![]() 92° E | ![]() 109° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 95° E | ![]() 100° E | ![]() 91° E | ![]() 83° E | ![]() 114° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 101° E | ![]() 93° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 102° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clouds |
26 °F
|
21 °F
|
0% |
72% |
|
Friday
Oct 23 |
Clouds |
29 °F
|
19 °F
|
0% |
61% |
|
Saturday
Oct 24 |
Clouds |
33 °F
|
25 °F
|
0% |
56% |
|
Sunday
Oct 25 |
Snow |
32 °F
|
28 °F
|
48% |
66% |
|
Monday
Oct 26 |
Snow |
33 °F
|
26 °F
|
80% |
89% |
|
Tuesday
Oct 27 |
Rain |
36 °F
|
30 °F
|
80% |
82% |
|
Wednesday
Oct 28 |
Clouds |
33 °F
|
29 °F
|
0% |
79% |
|
Thursday
Oct 29 |
Clouds |
33 °F
|
30 °F
|
20% |
81% |
|
Friday
Oct 30 |
Clouds |
35 °F
|
30 °F
|
0% |
71% |
|
Saturday
Oct 31 |
Clouds |
36 °F
|
29 °F
|
0% |
63% |
|
Sunday
Nov 1 |
Snow |
33 °F
|
31 °F
|
40% |
81% |
|
Monday
Nov 2 |
Clouds |
32 °F
|
27 °F
|
0% |
87% |
|
Tuesday
Nov 3 |
Snow |
28 °F
|
20 °F
|
100% |
93% |
|
Wednesday
Nov 4 |
Clouds |
22 °F
|
15 °F
|
0% |
86% |
|
Thursday
Nov 5 |
Snow |
25 °F
|
19 °F
|
40% |
86% |
|
Friday
Nov 6 |
Clouds |
23 °F
|
14 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harding Lake News Harding Lake Photos Harding Lake Videos |

Login















