Harding Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.45"
|
Wind
3.8
mph (ESE)
|
|
Dew Point
-32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | -32°F | -32°F | -32°F | -32°F | -33°F | -33°F | -33°F | -33°F | -33°F | -34°F | -28°F | -20°F | -14°F | -9°F | -6°F | -3°F | -2°F | -1°F | -4°F | -13°F | -19°F | -21°F | -22°F | -23°F | -24°F | -25°F | -27°F | -28°F | -29°F | -30°F | -31°F | -32°F | -32°F | -33°F | -27°F | -20°F | -14°F | -9°F | -5°F | -3°F | -2°F | -2°F | -4°F | -12°F | -19°F | -21°F | -22°F | -23°F |
| Feels Like | -44°F | -44°F | -44°F | -45°F | -45°F | -45°F | -45°F | -46°F | -46°F | -46°F | -41°F | -32°F | -25°F | -20°F | -16°F | -13°F | -11°F | -10°F | -11°F | -23°F | -31°F | -34°F | -35°F | -36°F | -37°F | -38°F | -39°F | -40°F | -42°F | -43°F | -44°F | -44°F | -45°F | -46°F | -40°F | -32°F | -26°F | -22°F | -17°F | -15°F | -14°F | -13°F | -15°F | -24°F | -31°F | -33°F | -35°F | -36°F |
| Cloudiness | 26% | 26% | 26% | 27% | 28% | 26% | 27% | 27% | 27% | 27% | 27% | 19% | 16% | 12% | 11% | 10% | 9% | 7% | 8% | 8% | 8% | 9% | 9% | 18% | 15% | 15% | 16% | 17% | 17% | 15% | 15% | 15% | 15% | 14% | 14% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 8% | 8% | 9% | 12% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 95% | 92% | 89% | 86% | 83% | 82% | 83% | 92% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 87% | 83% | 79% | 76% | 76% | 79% | 87% | 92% | 96% | 95% | 95% | 96% |
| Dew Point | -32°F | -32°F | -32°F | -32°F | -33°F | -33°F | -40°F | -40°F | -40°F | -41°F | -35°F | -27°F | -22°F | -17°F | -14°F | -12°F | -10°F | -10°F | -10°F | -19°F | -26°F | -28°F | -29°F | -30°F | -31°F | -32°F | -34°F | -35°F | -36°F | -38°F | -38°F | -39°F | -40°F | -41°F | -35°F | -28°F | -22°F | -18°F | -15°F | -13°F | -12°F | -11°F | -12°F | -20°F | -26°F | -28°F | -29°F | -31°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 3.5 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4 mph | 4 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3 mph | 3.5 mph | 4 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5 mph | 5.1 mph | 5 mph | 5 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.9 mph | 6.3 mph | 5.4 mph | 4.7 mph | 4.3 mph | 5 mph | 5 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 111° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 129° SE | ![]() 110° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 99° E | ![]() 99° E | ![]() 99° E | ![]() 99° E | ![]() 100° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 98° E | ![]() 101° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 99° E | ![]() 96° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
-6 °F
|
-36 °F
|
0% |
90% |
|
Monday
Mar 2 |
Clouds |
-1 °F
|
-34 °F
|
0% |
89% |
|
Tuesday
Mar 3 |
Clear |
-2 °F
|
-33 °F
|
0% |
83% |
|
Wednesday
Mar 4 |
Clouds |
0 °F
|
-29 °F
|
6% |
80% |
|
Thursday
Mar 5 |
Clouds |
4 °F
|
-29 °F
|
0% |
91% |
|
Friday
Mar 6 |
Clouds |
6 °F
|
-16 °F
|
0% |
90% |
|
Saturday
Mar 7 |
Snow |
1 °F
|
-5 °F
|
74% |
91% |
|
Sunday
Mar 8 |
Snow |
1 °F
|
-9 °F
|
89% |
89% |
|
Monday
Mar 9 |
Snow |
-4 °F
|
-20 °F
|
20% |
89% |
|
Tuesday
Mar 10 |
Clouds |
-3 °F
|
-28 °F
|
0% |
90% |
|
Wednesday
Mar 11 |
Clouds |
3 °F
|
-33 °F
|
0% |
89% |
|
Thursday
Mar 12 |
Clear |
7 °F
|
-25 °F
|
0% |
84% |
|
Friday
Mar 13 |
Clouds |
8 °F
|
-25 °F
|
0% |
89% |
|
Saturday
Mar 14 |
Clouds |
9 °F
|
-23 °F
|
0% |
89% |
|
Sunday
Mar 15 |
Clouds |
14 °F
|
-20 °F
|
0% |
87% |
|
Monday
Mar 16 |
Clear |
17 °F
|
-17 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harding Lake News Harding Lake Photos Harding Lake Videos |

Login











