Harding Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.21"
|
Wind
3.6
mph (E)
|
|
Dew Point
-23°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -23°F | -23°F | -23°F | -24°F | -26°F | -27°F | -28°F | -27°F | -26°F | -26°F | -24°F | -22°F | -21°F | -20°F | -21°F | -24°F | -24°F | -19°F | -18°F | -17°F | -18°F | -17°F | -18°F | -18°F | -17°F | -18°F | -18°F | -18°F | -17°F | -18°F | -17°F | -17°F | -18°F | -19°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -18°F | -19°F | -22°F | -26°F | -28°F | -27°F | -28°F |
| Feels Like | -35°F | -34°F | -35°F | -36°F | -38°F | -39°F | -40°F | -39°F | -39°F | -37°F | -35°F | -33°F | -31°F | -30°F | -31°F | -34°F | -35°F | -19°F | -18°F | -17°F | -18°F | -17°F | -18°F | -18°F | -17°F | -18°F | -18°F | -18°F | -17°F | -18°F | -17°F | -17°F | -18°F | -19°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -18°F | -19°F | -22°F | -26°F | -28°F | -27°F | -28°F |
| Cloudiness | 97% | 97% | 97% | 93% | 90% | 87% | 86% | 88% | 89% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 52% | 69% | 73% |
| Visibility | 3 mi | 4 mi | 3 mi | 4 mi | 4 mi | 4 mi | 3 mi | 3 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 3 mi | 4 mi | 5 mi | 4 mi | 3 mi | 3 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | -23°F | -23°F | -24°F | -25°F | -26°F | -27°F | -35°F | -34°F | -33°F | -33°F | -31°F | -29°F | -27°F | -27°F | -28°F | -31°F | -31°F | -25°F | -24°F | -24°F | -24°F | -23°F | -24°F | -25°F | -23°F | -24°F | -24°F | -25°F | -24°F | -24°F | -23°F | -23°F | -24°F | -25°F | -23°F | -22°F | -22°F | -22°F | -22°F | -22°F | -23°F | -24°F | -25°F | -28°F | -33°F | -35°F | -34°F | -35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.1 mph | 2 mph | 1.8 mph | 1.9 mph | 2 mph | 1.8 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1.4 mph | 0.8 mph | 0.9 mph | 1.2 mph | 1.6 mph | 1.4 mph | 1.5 mph | 1.5 mph | 1.4 mph | 1.2 mph | 1.5 mph | 0.6 mph | 0.8 mph | 1.5 mph | 1.7 mph | 2 mph |
| Wind Direction |
![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 101° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 117° ESE | ![]() 97° E | ![]() 102° ESE | ![]() 119° ESE | ![]() 102° ESE | ![]() 112° ESE | ![]() 94° E | ![]() 9° N | ![]() 317° NW | ![]() 288° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 308° NW | ![]() 344° NNW | ![]() 3° N | ![]() 70° ENE | ![]() 94° E | ![]() 84° E | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Clouds |
-21 °F
|
-26 °F
|
0% |
98% |
|
Friday
Dec 19 |
Clouds |
-17 °F
|
-28 °F
|
0% |
97% |
|
Saturday
Dec 20 |
Clouds |
-16 °F
|
-35 °F
|
0% |
99% |
|
Sunday
Dec 21 |
Clear |
-30 °F
|
-35 °F
|
0% |
96% |
|
Monday
Dec 22 |
Clear |
-32 °F
|
-38 °F
|
0% |
94% |
|
Tuesday
Dec 23 |
Clear |
-31 °F
|
-40 °F
|
0% |
94% |
|
Wednesday
Dec 24 |
Snow |
2 °F
|
-29 °F
|
79% |
85% |
|
Thursday
Dec 25 |
Snow |
4 °F
|
-5 °F
|
100% |
99% |
|
Friday
Dec 26 |
Snow |
-3 °F
|
-28 °F
|
66% |
100% |
|
Saturday
Dec 27 |
Clouds |
-30 °F
|
-33 °F
|
0% |
99% |
|
Sunday
Dec 28 |
Clouds |
-12 °F
|
-28 °F
|
0% |
94% |
|
Monday
Dec 29 |
Snow |
5 °F
|
-12 °F
|
74% |
95% |
|
Tuesday
Dec 30 |
Snow |
10 °F
|
-1 °F
|
100% |
97% |
|
Wednesday
Dec 31 |
Snow |
-7 °F
|
-35 °F
|
90% |
98% |
|
Thursday
Jan 1 |
Clouds |
-35 °F
|
-42 °F
|
0% |
99% |
|
Friday
Jan 2 |
Clouds |
-40 °F
|
-43 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harding Lake News Harding Lake Photos Harding Lake Videos |

Login
















