![]() |
Harding Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
2.1
mph (W)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 39°F | 36°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 30°F | 31°F | 32°F | 34°F | 36°F | 37°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 36°F | 36°F | 35°F | 32°F | 32°F |
Feels Like | 30°F | 33°F | 33°F | 34°F | 35°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 36°F | 32°F | 29°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 25°F | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 31°F | 32°F | 34°F | 32°F | 32°F | 32°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 28°F | 28°F | 28°F | 29°F | 27°F | 27°F |
Cloudiness | 99% | 99% | 98% | 88% | 82% | 74% | 60% | 58% | 59% | 56% | 76% | 84% | 88% | 90% | 92% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 79% | 67% | 10% | 8% | 8% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 60% | 60% | 60% | 17% | 17% | 17% | 17% | 13% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 35% | 15% | 18% | 6% | 3% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 92% | 90% | 86% | 81% | 76% | 73% | 71% | 73% | 80% | 89% | 93% | 92% | 91% | 90% | 89% | 88% | 88% | 86% | 82% | 83% | 80% | 77% | 73% | 69% | 68% | 66% | 67% | 65% | 67% | 69% | 70% | 71% | 74% | 74% | 77% | 79% | 78% | 77% | 75% | 78% | 79% | 75% | 74% | 79% | 87% | 88% |
Dew Point | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 33°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.44" | 29.44" | 29.44" | 29.41" | 29.38" | 29.41" | 29.44" | 29.47" |
Wind Speed | 3.2 mph | 2.1 mph | 1 mph | 0.8 mph | 1.1 mph | 2.6 mph | 3.5 mph | 4.3 mph | 5 mph | 4.8 mph | 4.9 mph | 4 mph | 4 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.7 mph | 6.6 mph | 7.6 mph | 8.9 mph | 10.2 mph | 11 mph | 10.8 mph | 10.9 mph | 9.9 mph | 10.8 mph | 10.4 mph | 10.1 mph | 8.8 mph | 8.9 mph | 10.3 mph | 9.8 mph | 9.7 mph | 9.7 mph | 12.1 mph | 9.9 mph | 7.9 mph | 8.4 mph | 13.1 mph | 13.9 mph | 6.9 mph | 5.1 mph | 4.8 mph |
Wind Direction |
![]() 269° W | ![]() 280° W | ![]() 255° WSW | ![]() 153° SSE | ![]() 115° ESE | ![]() 70° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 84° E | ![]() 82° E | ![]() 72° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 87° E | ![]() 98° E | ![]() 99° E | ![]() 102° ESE | ![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 103° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 103° ESE | ![]() 102° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Snow |
41 °F
|
31 °F
|
75% |
81% |
Wednesday
Apr 16 |
![]() Snow |
40 °F
|
30 °F
|
35% |
65% |
Thursday
Apr 17 |
![]() Rain |
49 °F
|
32 °F
|
93% |
67% |
Friday
Apr 18 |
![]() Snow |
37 °F
|
33 °F
|
80% |
85% |
Saturday
Apr 19 |
![]() Snow |
39 °F
|
31 °F
|
40% |
67% |
Sunday
Apr 20 |
![]() Snow |
42 °F
|
30 °F
|
23% |
68% |
Monday
Apr 21 |
![]() Snow |
44 °F
|
31 °F
|
59% |
62% |
Tuesday
Apr 22 |
![]() Snow |
42 °F
|
35 °F
|
94% |
85% |
Wednesday
Apr 23 |
![]() Clouds |
48 °F
|
32 °F
|
0% |
61% |
Thursday
Apr 24 |
![]() Clouds |
55 °F
|
38 °F
|
2% |
58% |
Friday
Apr 25 |
![]() Clouds |
58 °F
|
40 °F
|
2% |
52% |
Saturday
Apr 26 |
![]() Rain |
53 °F
|
38 °F
|
28% |
51% |
Sunday
Apr 27 |
![]() Clouds |
43 °F
|
35 °F
|
33% |
71% |
Monday
Apr 28 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
48% |
Tuesday
Apr 29 |
![]() Rain |
40 °F
|
35 °F
|
83% |
91% |
Wednesday
Apr 30 |
![]() Clouds |
42 °F
|
37 °F
|
34% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Harding Lake News Harding Lake Photos Harding Lake Videos |