Harding Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
28.97"
|
Wind
4.4
mph (E)
|
|
Dew Point
-12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -10°F | -10°F | -10°F | -10°F | -9°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -10°F | -14°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -14°F | -14°F | -14°F | -14°F | -15°F | -14°F | -14°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -13°F | -15°F | -15°F | -16°F | -17°F | -19°F | -21°F | -22°F | -23°F | -23°F |
| Feels Like | -22°F | -21°F | -20°F | -19°F | -17°F | -17°F | -8°F | -8°F | -8°F | -8°F | -20°F | -23°F | -26°F | -27°F | -26°F | -27°F | -27°F | -26°F | -26°F | -25°F | -25°F | -24°F | -14°F | -15°F | -14°F | -14°F | -13°F | -13°F | -23°F | -22°F | -24°F | -24°F | -23°F | -22°F | -13°F | -13°F | -22°F | -23°F | -23°F | -23°F | -15°F | -16°F | -17°F | -19°F | -21°F | -22°F | -23°F | -23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 14% | 16% | 34% | 37% | 38% | 41% | 41% | 37% | 8% | 22% | 30% | 49% | 76% | 87% | 68% | 60% | 47% | 39% | 33% | 41% | 71% | 67% | 63% | 49% | 44% | 33% | 13% | 23% | 12% | 12% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 92% | 92% | 92% | 93% | 93% | 94% | 96% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% |
| Dew Point | -12°F | -12°F | -11°F | -11°F | -10°F | -15°F | -15°F | -14°F | -14°F | -14°F | -14°F | -16°F | -20°F | -21°F | -21°F | -22°F | -22°F | -21°F | -21°F | -20°F | -20°F | -20°F | -20°F | -21°F | -20°F | -19°F | -19°F | -19°F | -19°F | -19°F | -19°F | -19°F | -20°F | -20°F | -19°F | -19°F | -19°F | -19°F | -19°F | -21°F | -21°F | -22°F | -24°F | -25°F | -27°F | -28°F | -29°F | -30°F |
| Pressure | 28.97" | 28.97" | 28.97" | 28.97" | 28.97" | 28.97" | 28.97" | 28.97" | 29" | 29.03" | 29.09" | 29.15" | 29.21" | 29.23" | 29.26" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 4.4 mph | 4.3 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.1 mph | 1.8 mph | 0.7 mph | 1.3 mph | 3 mph | 4.7 mph | 6.4 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.9 mph | 4 mph | 4 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.4 mph | 2.7 mph | 1.9 mph | 2 mph | 2.4 mph | 2.4 mph | 2.7 mph | 3.4 mph | 3.4 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.1 mph | 3 mph | 3 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.1 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.6 mph |
| Wind Direction |
![]() 100° E | ![]() 101° E | ![]() 97° E | ![]() 95° E | ![]() 94° E | ![]() 90° E | ![]() 92° E | ![]() 56° NE | ![]() 301° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 276° W | ![]() 277° W | ![]() 272° W | ![]() 277° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 276° W | ![]() 273° W | ![]() 271° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 271° W | ![]() 269° W | ![]() 272° W | ![]() 269° W | ![]() 264° W | ![]() 248° WSW | ![]() 229° SW | ![]() 201° SSW | ![]() 180° S | ![]() 169° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Snow |
-8 °F
|
-15 °F
|
87% |
99% |
|
Wednesday
Jan 7 |
Snow |
-13 °F
|
-23 °F
|
71% |
98% |
|
Thursday
Jan 8 |
Clouds |
-24 °F
|
-41 °F
|
0% |
99% |
|
Friday
Jan 9 |
Snow |
-10 °F
|
-42 °F
|
98% |
97% |
|
Saturday
Jan 10 |
Snow |
-11 °F
|
-20 °F
|
36% |
98% |
|
Sunday
Jan 11 |
Snow |
-17 °F
|
-23 °F
|
38% |
96% |
|
Monday
Jan 12 |
Clouds |
-22 °F
|
-29 °F
|
13% |
97% |
|
Tuesday
Jan 13 |
Snow |
0 °F
|
-30 °F
|
98% |
98% |
|
Wednesday
Jan 14 |
Snow |
21 °F
|
-8 °F
|
53% |
98% |
|
Thursday
Jan 15 |
Snow |
6 °F
|
-3 °F
|
55% |
94% |
|
Friday
Jan 16 |
Clouds |
6 °F
|
-8 °F
|
3% |
91% |
|
Saturday
Jan 17 |
Clouds |
-9 °F
|
-15 °F
|
0% |
99% |
|
Sunday
Jan 18 |
Clouds |
11 °F
|
-11 °F
|
6% |
90% |
|
Monday
Jan 19 |
Snow |
19 °F
|
4 °F
|
99% |
95% |
|
Tuesday
Jan 20 |
Snow |
17 °F
|
10 °F
|
99% |
96% |
|
Wednesday
Jan 21 |
Snow |
21 °F
|
18 °F
|
45% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harding Lake News Harding Lake Photos Harding Lake Videos |

Login




















