Harding Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.5"
|
Wind
2.1
mph (ESE)
|
|
Dew Point
-29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -27°F | -28°F | -25°F | -22°F | -18°F | -13°F | -8°F | -6°F | -4°F | -1°F | 1°F | 3°F | 5°F | 6°F | 8°F | 10°F | 13°F | 14°F | 16°F | 17°F | 18°F | 19°F | 19°F | 19°F | 21°F | 22°F | 23°F | 24°F | 23°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 25°F | 16°F | 10°F | 10°F | 7°F | 6°F | 5°F | 3°F | 5°F | 4°F | 2°F |
| Feels Like | -27°F | -28°F | -25°F | -22°F | -18°F | -13°F | -8°F | -6°F | -12°F | -9°F | -7°F | -5°F | -2°F | -1°F | 0°F | 2°F | 6°F | 7°F | 9°F | 9°F | 10°F | 11°F | 12°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 15°F | 16°F | 16°F | 15°F | 15°F | 14°F | 18°F | 21°F | 25°F | 3°F | -2°F | 0°F | 7°F | 0°F | -3°F | -5°F | -4°F | -5°F | -7°F |
| Cloudiness | 94% | 94% | 94% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 73% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 89% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 22% | 34% | 34% | 34% | 39% | 38% | 20% | 17% | 40% | 40% | 40% | 40% | 40% | 26% | 26% | 26% | 26% | 26% | 26% | 90% | 100% | 80% | 65% | 57% | 39% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 92% | 93% | 94% | 94% | 92% | 92% | 92% | 93% | 92% | 91% | 89% | 88% | 87% | 79% | 77% | 79% | 80% | 86% | 85% | 80% | 81% | 82% | 82% | 87% | 88% | 89% | 93% | 95% | 95% | 95% | 98% | 98% | 98% | 98% | 97% | 97% | 97% |
| Dew Point | -27°F | -29°F | -26°F | -23°F | -19°F | -14°F | -14°F | -12°F | -10°F | -7°F | -5°F | -2°F | 0°F | 2°F | 4°F | 6°F | 9°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 24°F | 22°F | 13°F | 6°F | 6°F | 4°F | 3°F | 1°F | -1°F | 1°F | 0°F | -2°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.74" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.71" | 29.94" | 30.09" | 30.15" | 30.24" | 30.27" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" |
| Wind Speed | 2.9 mph | 2.1 mph | 2.1 mph | 2.8 mph | 2.7 mph | 1.8 mph | 2.9 mph | 2.2 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.6 mph | 4.4 mph | 4.8 mph | 4 mph | 4.8 mph | 4.3 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.4 mph | 8.3 mph | 8.6 mph | 7.9 mph | 7.9 mph | 5.7 mph | 7.1 mph | 8.9 mph | 8.3 mph | 9 mph | 9.8 mph | 10.3 mph | 7.9 mph | 4.9 mph | 1.9 mph | 12.7 mph | 7.5 mph | 5.9 mph | 1.9 mph | 3 mph | 4 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 107° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 93° E | ![]() 85° E | ![]() 100° E | ![]() 104° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 99° E | ![]() 90° E | ![]() 97° E | ![]() 89° E | ![]() 92° E | ![]() 83° E | ![]() 85° E | ![]() 88° E | ![]() 71° ENE | ![]() 92° E | ![]() 90° E | ![]() 85° E | ![]() 97° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 95° E | ![]() 101° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 308° NW | ![]() 285° WNW | ![]() 291° WNW | ![]() 307° NW | ![]() 249° WSW | ![]() 152° SSE | ![]() 132° SE | ![]() 120° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Snow |
19 °F
|
-28 °F
|
34% |
92% |
|
Friday
Jan 16 |
Snow |
27 °F
|
3 °F
|
100% |
88% |
|
Saturday
Jan 17 |
Clouds |
22 °F
|
0 °F
|
0% |
95% |
|
Sunday
Jan 18 |
Snow |
19 °F
|
12 °F
|
47% |
97% |
|
Monday
Jan 19 |
Clouds |
24 °F
|
7 °F
|
0% |
97% |
|
Tuesday
Jan 20 |
Clouds |
5 °F
|
-8 °F
|
0% |
99% |
|
Wednesday
Jan 21 |
Clouds |
-7 °F
|
-16 °F
|
0% |
99% |
|
Thursday
Jan 22 |
Clouds |
-18 °F
|
-30 °F
|
0% |
98% |
|
Friday
Jan 23 |
Clear |
-16 °F
|
-29 °F
|
0% |
93% |
|
Saturday
Jan 24 |
Clear |
-19 °F
|
-28 °F
|
0% |
94% |
|
Sunday
Jan 25 |
Clouds |
-18 °F
|
-30 °F
|
0% |
90% |
|
Monday
Jan 26 |
Clear |
-19 °F
|
-31 °F
|
0% |
95% |
|
Tuesday
Jan 27 |
Clear |
-16 °F
|
-28 °F
|
0% |
93% |
|
Wednesday
Jan 28 |
Clouds |
-18 °F
|
-32 °F
|
0% |
95% |
|
Thursday
Jan 29 |
Clouds |
-21 °F
|
-37 °F
|
0% |
96% |
|
Friday
Jan 30 |
Clouds |
-24 °F
|
-39 °F
|
0% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harding Lake News Harding Lake Photos Harding Lake Videos |

Login
















