![]() |
Harding Lake Weather Center
|
|
Humidity
90%
|
Pressure
29.65"
|
Wind
1.1
mph (NNW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 26°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 29°F | 24°F | 22°F | 21°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F |
Feels Like | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 26°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 29°F | 24°F | 22°F | 21°F | 22°F | 21°F | 20°F | 20°F | 19°F | 14°F | 14°F | 18°F | 19°F | 19°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 96% | 95% | 93% | 80% | 84% | 87% | 88% | 79% | 83% | 71% | 64% | 60% | 58% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 90% | 90% | 88% | 86% | 82% | 79% | 78% | 78% | 78% | 85% | 95% | 97% | 97% | 98% | 98% | 98% | 96% | 97% | 96% | 94% | 92% | 92% | 91% | 91% | 90% | 89% | 85% | 81% | 78% | 76% | 74% | 74% | 75% | 86% | 95% | 96% | 97% | 96% | 95% | 97% | 96% | 96% | 95% | 95% | 95% | 95% | 94% |
Dew Point | 26°F | 27°F | 27°F | 26°F | 25°F | 24°F | 22°F | 22°F | 23°F | 23°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 25°F | 22°F | 20°F | 19°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.5" | 29.47" | 29.44" | 29.41" | 29.38" |
Wind Speed | 1.3 mph | 1.1 mph | 1.6 mph | 1.4 mph | 1.9 mph | 2.1 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2 mph | 1.7 mph | 1 mph | 0.5 mph | 0.2 mph | 0.3 mph | 0.4 mph | 1 mph | 1 mph | 1 mph | 1.3 mph | 1.5 mph | 1.6 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1.1 mph | 1.2 mph | 1.7 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.5 mph | 2 mph | 1.4 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1.9 mph | 2.6 mph | 2.5 mph | 3 mph | 3 mph | 2.7 mph | 2.8 mph | 2.8 mph |
Wind Direction |
![]() 349° N | ![]() 341° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 317° NW | ![]() 299° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 65° ENE | ![]() 122° ESE | ![]() 100° E | ![]() 95° E | ![]() 99° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 62° ENE | ![]() 51° NE | ![]() 64° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 69° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 31° NNE | ![]() 34° NE | ![]() 50° NE | ![]() 72° ENE | ![]() 77° ENE | ![]() 103° ESE | ![]() 94° E | ![]() 93° E | ![]() 89° E | ![]() 79° E | ![]() 84° E | ![]() 96° E | ![]() 76° ENE | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
30 °F
|
22 °F
|
0% |
79% |
Tuesday
Oct 21 |
![]() Clouds |
31 °F
|
20 °F
|
0% |
76% |
Wednesday
Oct 22 |
![]() Snow |
27 °F
|
18 °F
|
94% |
89% |
Thursday
Oct 23 |
![]() Clouds |
31 °F
|
21 °F
|
0% |
80% |
Friday
Oct 24 |
![]() Clouds |
30 °F
|
20 °F
|
0% |
82% |
Saturday
Oct 25 |
![]() Snow |
27 °F
|
23 °F
|
34% |
87% |
Sunday
Oct 26 |
![]() Snow |
27 °F
|
23 °F
|
91% |
90% |
Monday
Oct 27 |
![]() Snow |
28 °F
|
16 °F
|
77% |
88% |
Tuesday
Oct 28 |
![]() Clouds |
28 °F
|
14 °F
|
0% |
82% |
Wednesday
Oct 29 |
![]() Clear |
28 °F
|
10 °F
|
0% |
78% |
Thursday
Oct 30 |
![]() Clouds |
28 °F
|
18 °F
|
0% |
77% |
Friday
Oct 31 |
![]() Clouds |
28 °F
|
19 °F
|
0% |
78% |
Saturday
Nov 1 |
![]() Clouds |
23 °F
|
14 °F
|
0% |
87% |
Sunday
Nov 2 |
![]() Snow |
21 °F
|
13 °F
|
42% |
90% |
Monday
Nov 3 |
![]() Clouds |
17 °F
|
8 °F
|
0% |
91% |
Tuesday
Nov 4 |
![]() Clouds |
20 °F
|
9 °F
|
0% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Harding Lake News Harding Lake Photos Harding Lake Videos |